Preventive Care Guidelines
Jefferson Health Plans's / Health Partners Plans's Quality Management department is responsible for developing and monitoring systems that support our commitment to providing quality care and services to our members. This includes evaluating our performance based on clinical standards. We encourage our participating providers to take an active role in the ongoing management of member care, particularly members with chronic conditions. We also seek to ensure the coordination of care across specialties and care settings. We encourage providers to discuss preventive care with their patients. The below grid demonstrates examples of evidence based guidelines.
Preventive Care Resources
Social Determinants of Health: Immunizations:
|
Depression: U.S. Preventive Services Task Force: Other Resources: |
Preventive Care Guidelines
Condition | Reference | Clinical Evidence |
ADHD | Centers for Disease Control and Prevention (CDC) | Clinical Care of ADHD |
Adult Well Care | U.S. Preventive Services Task Force (USPSTF) | A and B Recommendations | United States Preventive Services Taskforce |
American Family Physician (AFP) | Introducing a One-Page Adult Preventive Health Care Schedule: USPSTF Recommendations at a Glance | |
Breast Cancer Screening | ||
American Cancer Society (ACS) | ACS Breast Cancer Screening Guidelines | American Cancer Society | |
American College of Radiology (ACR) | Breast Cancer Screening for Women at Higher-Than-Average Risk: Updated Recommendations From the ACR | |
Cervical Cancer Screening | Centers for Disease Control and Prevention (CDC) | Cervical Cancer Screening Guidelines |
National Institute of Health: National Institute of Cancer | ACS’s Updated Cervical Cancer Screening Guidelines | |
Child and Adolescent Well Care | Bright Futures/AAP Periodicity Grid | Bright Futures/AAP Periodicity Grid |
Bright Futures/APA Tip Sheets | Bright Futures Tip Sheets for Clinical Practices | |
Bright Futures/APA Updates Evidence and Rationale for Clinical Guidelines | Evidence and Rationale | |
Colorectal Cancer Screening | ||
American Cancer Society (ACS) | ACS Guidelines for Colorectal Cancer Screening | |
U.S. Preventative Services Task Force | Final Recommendation Statement: Colorectal Cancer Screening | |
Depression Screening, Adults | ||
U.S. Preventative Services Task Force | Depression in Adults Screening | |
U.S. Preventative Services Task Force | Depression and Suicide Risk in Adults: Screening | |
Depression Screening, Children and Adolescents | U.S. Preventative Services Task Force | Depression and Suicide Risk in Children and Adolescents: Screening |
Developmental Screenings | Centers for Disease Control and Prevention (CDC) | Developmental Monitoring and Screening for Health Professionals |
American Academy of Pediatrics (AAP) | Development Surveillance and Screening | |
Hepatitis C Virus Infection in Adolescents and Adults: Screening | U.S. Preventative Services Task Force | Hepatitis C Virus Infection in Adolescents and Adults: Screening |
Obesity Screening, Adults | U.S. Preventative Services Task Force | Screening for and Management of Obesity in Adults |
Obesity Screening, Children and Adolescents | Agency for Healthcare Research and Quality | Obesity in Children and Adolescents: Screening |
Pediatric Oral Health | Various Sources | Pediatric Oral Health Resources |
Prostate Cancer Screening | U.S. Preventative Services Task Force | Prostate Cancer: Screening |
Sexually Transmitted Infections (STI) Counseling, Adolescents and Adults | Agency for Healthcare Research and Quality | Sexually Transmitted Infections: Behavioral Counseling |
STI/Chlamydia Screening | U.S. Preventive Services Task Force | Chlamydia and Gonorrhea: Screening |
Respiratory Virus | Centers for Disease Control and Prevention (CDC) | Respiratory Virus Guidance |
Well Elderly | American Academy of Family Physicians | Geriatric Assessment: An Office-Based Approach |
These guidelines are reviewed at least annually, and are approved by our Utilization Management Committee. To request printed copies of any guidelines, please call our Provider Services Helpline at 1-888-991-9023.